| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 4077 | ATSF "Chief" #31294 6' Youngstown Built 1950, Factory New Boxcar Red, Black Roof |
![]() | 5277 | GTW #516651 8' 6 Panel Superior Built 1957, Factory New Red Oxide, Galvanized Roof |
![]() | 6728 | SOU #262873 15' Youngstown Built 1957, Factory New Boxcar Red, Galvanized Roof |
![]() | 8328 | MILW #99746 Notched Roof Hatch Covers Built 1956, Factory New Alkali Resisting Light Gray |
| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 4819 | CIL #858 7' 5 Panel Superior Built 1953, Factory New Boxcar Red, Black Roof & Ends |
![]() | 5118 | SLSF #17700 8' Youngstown Built 1951, Factory New Red Oxide, Black Roof & Ends |
![]() | 5278 | A&WP #38022 8' Youngstown Built 1956, Factory New Silver, Black ends |
![]() | 7025 | RDG #86502 Lump-Egg Load Built 1955, Factory New Black |
| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 5120 | CG 8' Youngstown Built 1952, Factory New Red Oxide, Black Ends, Galvanized Roofwalk |
![]() | 4515 | C&IM #16080 6' 5 Panel Superior Built 1954, Factory New Green, Black Roof & Ends |
![]() | 6509 | DTI #15349 15' Youngstown Built 1957, Factory New Boxcar Red, Black Roof & Ends |
![]() | 8634 | NH Strapped Roof Hatch Covers Built 1954, Factory New Alkali Resisting Light Gray |
![]() | 8635 | NH Strapped Roof Hatch Covers Built 1954, Factory New Alkali Resisting Light Gray |
Subject to change without notice.
Due to varying run quantities & to ensure you will receive Kadee® freight cars you must call or pre-order online today.
| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 4079 | NYC #170750 6’ Youngstown Built 1951, Factory New Boxcar Red, Black Ends & Roof |
![]() | 4821 | MEC #8217 7’ Youngstown Built 1951, Shop Date 11-63 Green |
![]() | 6310 | MNS #500 9’ PS Built 1961, Shop Date 6-61 Red Oxide, Black Ends & Roof NEW BODY STYLE |
![]() | 7027 | SB #120 Lump-Egg Load Built 1949, Factory New Boxcar Red |
![]() | 7028 | SB #138 Lump-Egg Load Built 1949, Factory New Boxcar Red |