Subject to change without notice.
Due to varying run quantities & to ensure you will receive Kadee® freight cars you must call or pre-order online today.
| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 4079 | NYC #170750 6’ Youngstown Built 1951, Factory New Boxcar Red, Black Ends & Roof |
![]() | 4821 | MEC #8217 7’ Youngstown Built 1951, Shop Date 11-63 Green |
![]() | 6310 | MNS #500 9’ PS Built 1961, Shop Date 6-61 Red Oxide, Black Ends & Roof NEW BODY STYLE |
![]() | 7027 | SB #120 Lump-Egg Load Built 1949, Factory New Boxcar Red |
![]() | 7028 | SB #138 Lump-Egg Load Built 1949, Factory New Boxcar Red |
Subject to change without notice.
Due to varying run quantities & to ensure you will receive Kadee® freight cars you must call or pre-order online today.
| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 4080 | CMO #22420 6' Youngstown Built 1953, Factory New Boxcar Red, Black Ends |
![]() | 5279 | UP #126229 8' Youngstown Built 1957, Factory New Red Oxide, Black Roof & Ends |
![]() | 8636 | D&RGW #18325 Notch Roof Hatch Covers Built 1956, Factory New Cement Gray |
![]() | 8637 | D&RGW #18328 Notch Roof Hatch Covers Built 1956, Factory New Cement Gray |
Subject to change without notice.
Due to varying run quantities & to ensure you will receive Kadee® freight cars you must call or pre-order online today.
| Sample Photo | Item # | Car Info |
|---|---|---|
![]() | 4081 | CP #269381 6’ Youngstown Built 1953, Shop Date 4-66 Red Oxide, Black Ends & Roof |
![]() | 6312 | MKT #1402 9’ PS Built 1964, Factory New Red , Black Ends CUSHION UNDERFAME |
![]() | 7514 | MILW #96885 Lump-Egg Load Built 1948, Factory New Red Oxide |
![]() | 7515 | MILW #96453 Lump-Egg Load Built 1948, Factory New Red Oxide |