ATLAS TRAINMAN
| Atlas N Trainman® ACF® 50' 6" Box Car - New Paint Schemes! | ||
| 39930 | Undecorated | - |
| 39947A | Atlantic & Western (Red/Black "Patch Job") | 114026 |
| 39948A | Atlantic & Western (Red/Black "Patch Job") | 114079 |
| 39949A | East Erie Commercial (Brown/White) | 1266 |
| 39950A | East Erie Commercial (Brown/White) | 1292 |
| 39951A | Family Lines (WA) (Black/Yellow) | 5311 |
| 39952A | Family Lines (WA) (Black/Yellow) | 5315 |
| 39953A | Minneapolis, Northfield & Southern (Blue/Red/White) | 49897 |
| 39954A | Minneapolis, Northfield & Southern (Blue/Red/White) | 49899 |
| Atlas N Trainman® ACF® 50' 6" Box Car - Re-run Items! | ||
| 39933B | CSX* (Blue/Yellow) | 136007 |
| 39937B | CSX* (Blue/Yellow) | 136016 |
| 39937B | Railbox (Large Logo) (Yellow/Black/Red/White) | 33633 |
| 39938B | Railbox (Large Logo) (Yellow/Black/Red/White) | 33657 |
| Item# | Road Name | Road Number |
| Atlas N Trainman® PS-2 Covered Hopper | ||
| 3150 | Undecorated | - |
| 31943A | Delaware & Hudson (Grey/Black) | 12078 |
| 31944A | Delaware & Hudson (Grey/Black) | 12086 |
| 31945A | Milwaukee Road (Grey/Black) | 98819 |
| 31946A | Milwaukee Road (Grey/Black) | 98876 |
| 31947A | Olin Chemical (Grey/Black) | 80151 |
| 31948A | Olin Chemical (Grey/Black) | 80154 |
| 31949A | Penn Central (Grey/Black) | 877558 |
| 31950A | Penn Central (Grey/Black) | 877679 |
| 31951A | Southern (Grey/Black) | 280239 |
| 31952A | Southern (Grey/Black) | 280249 |
| 31953A | Western Maryland* (Grey/Black) | 5505 |
| 31954A | Western Maryland* (Grey/Black) | 5530 |
