
With over 220 units produced by EMD between July 1958 and March 1963, the SD-24 locomotive generated a total of 2,400 hp with its turbocharged 567D-3 prime mover and C-C wheel arrangement.
The majority of SD-24s produced were purchased by four roads: Chicago Burlington & Quincy, Santa Fe, Southern, and Union Pacific. Atlas’ HO scale model features details unique to each road name:
Burlington (CB&Q): High nose, single-chime air horn on short hood, Gyra-light on short hood (non-operating), winterization hatch
Santa Fe: Low nose, 3-chime horn mounted on left side of hood behind cab
Southern: High nose, 5-chime horn mounted on cab, bell detail on short hood
Union Pacific: Low nose, 3-chime horn mounted between 2nd and 3rd radiator fans, winterization hatch
The Atlas Master™ Series Gold versions of these locomotives are able to use all of the QSI® Quantum System™ sound features on DC layouts with use of the Atlas Quantum Engineer™.
Features:
Atlas Master® Silver Series Additional Features:
Atlas Master® Gold Series Additional Features:
QSI® Quantum System™ Features Including:
(Atlas Master Series Gold locomotives only)
Note: Due to the higher starting voltage required to operate the sound system, it is not possible to MU a non-sound-equipped loco in DC (analog) mode.
AccuMate® couplers are made under license from AccuRail, Inc.
Body Style 1: Low Nose
Body Style 2: High Nose
| Item# | Road Name | Road Number | Body Style |
| HO SD-24 Locomotive - New Road Numbers! Atlas Master™ Series Silver - (Without Decoder and Sound) [DCC Ready] | |||
| 7500 | Undecorated (Burlington Style) | - | 2 |
| 7551 | Undecorated (Santa Fe Style) | - | 1 |
| 7552 | Undecorated (Southern Style) | - | 2 |
| 7553 | Undecorated (Union Pacific Style) | - | 1 |
| 7943 | Santa Fe (small lettering) (Black/Silver "Zebra Stripes") | 911 | 1 |
| 7944 | Santa Fe (small lettering) (Black/Silver "Zebra Stripes") | 916 | 1 |
| 7945 | Santa Fe (small lettering) (Black/Silver "Zebra Stripes") | 921 | 1 |
| 7946 | Union Pacific "We Can Handle It" (Yellow/Gray/Red) | 404 | 1 |
| 7947 | Union Pacific "We Can Handle It" (Yellow/Gray/Red) | 413 | 1 |
| 7948 | Union Pacific "We Can Handle It" (Yellow/Gray/Red) | 426 | 1 |
| 7949 | Burlington Northern (Green/Black/White) | 6241 | 2 |
| 7950 | Burlington Northern (Green/Black/White) | 6245 | 2 |
| 7951 | Burlington Northern (Green/Black/White) | 6254 | 2 |
| HO SD-24 Locomotive - New Paint Schemes! Atlas Master™ Series Silver - (Without Decoder and Sound) [DCC Ready] | |||
| 7952 | Maryland Midland (ex-BN) (Green/Black/White) | 6250 | 2 |
| 7953 | Maryland Midland (ex-BN) (Green/Black/White) | 6252 | 2 |
| 7954 | Maryland Midland (ex-BN) (Green/Black/White) | 6255 | 2 |
| 7955 | Precision National (Black/Imitation Aluminum/Gold) | 6306 | 2 |
| 7956 | Precision National (Black/Imitation Aluminum/Gold) | 6311 | 2 |
| 7957 | Precision National (Black/Imitation Aluminum/Gold) | 6325 | 2 |
| HO SD-26 Locomotive - New Road Numbers! Atlas Master™ Series Silver - (Without Decoder and Sound) [DCC Ready] | |||
| 7900 | Undecorated (w/ 2-piece windshield) | - | 1 |
| 7901 | Undecorated (w/ 1-piece windshield) | - | 1 |
| 7958 | Santa Fe (w/1-piece windshield) (Blue/Yellow) | 4600 | 1 |
| 7959 | Santa Fe (w/1-piece windshield) (Blue/Yellow) | 4632 | 1 |
| 7960 | Santa Fe (w/1-piece windshield) (Blue/Yellow) | 4642 | 1 |
| 7961 | Springfield Terminal (Gray/Orange) | 616 | 1 |
| 7962 | Springfield Terminal (Gray/Orange) | 623 | 1 |
| 7963 | Springfield Terminal (Gray/Orange) | 626 | 1 |
| Products bearing Union Pacific marks are made under trademark license from Union Pacific Railroad Company. | |||
| Item# | Road Name | Road Number | Body Style |
| HO SD-24 Locomotive - New Road Numbers! Atlas Master™ Series Gold (With Decoder & Sound) | |||
| 7550 | Undecorated (Burlington Style) | - | 2 |
| 7501 | Undecorated (Santa Fe Style) | - | 1 |
| 7502 | Undecorated (Southern Style) | - | 2 |
| 7503 | Undecorated (Union Pacific Style) | - | 1 |
| 7964 | Santa Fe (small lettering) (Black/Silver "Zebra Stripes") | 918 | 1 |
| 7965 | Santa Fe (small lettering) (Black/Silver "Zebra Stripes") | 926 | 1 |
| 7966 | Santa Fe (small lettering) (Black/Silver "Zebra Stripes") | 944 | 1 |
| 7967 | Union Pacific "We Can Handle It" (Yellow/Gray/Red) | 412 | 1 |
| 7968 | Union Pacific "We Can Handle It" (Yellow/Gray/Red) | 414 | 1 |
| 7969 | Union Pacific "We Can Handle It" (Yellow/Gray/Red) | 428 | 1 |
| 7970 | Burlington Northern (Green/Black/White) | 6246 | 2 |
| 7971 | Burlington Northern (Green/Black/White) | 6252 | 2 |
| 7972 | Burlington Northern (Green/Black/White) | 6255 | 2 |
| HO SD-24 Locomotive - New Paint Schemes! Atlas Master™ Series Gold (With Decoder & Sound) | |||
| 7973 | Maryland Midland (ex-BN) (Green/Black/White) | 6250 | 2 |
| 7974 | Maryland Midland (ex-BN) (Green/Black/White) | 6252 | 2 |
| 7975 | Maryland Midland (ex-BN) (Green/Black/White) | 6255 | 2 |
| 7976 | Precision National (Black/Imitation Aluminum/Gold) | 6306 | 2 |
| 7977 | Precision National (Black/Imitation Aluminum/Gold) | 6311 | 2 |
| 7978 | Precision National (Black/Imitation Aluminum/Gold) | 6325 | 2 |
| HO SD-26 Locomotive - New Road Numbers! Atlas Master™ Series Gold (With Decoder & Sound) | |||
| 7930 | Undecorated (w/ 2-piece windshield) | - | 1 |
| 7931 | Undecorated (w/ 1-piece windshield) | - | 1 |
| 7979 | Santa Fe (w/1-piece windshield) (Blue/Yellow) | 4614 | 1 |
| 7980 | Santa Fe (w/1-piece windshield) (Blue/Yellow) | 4626 | 1 |
| 7981 | Santa Fe (w/1-piece windshield) (Blue/Yellow) | 4638 | 1 |
| 7982 | Springfield Terminal (Gray/Orange) | 620 | 1 |
| 7983 | Springfield Terminal (Gray/Orange) | 622 | 1 |
| 7984 | Springfield Terminal (Gray/Orange) | 628 | 1 |
Products bearing Union Pacific marks are made under trademark license from Union Pacific Railroad Company. | |||
