Train Addiction Help Line: 1.866.840.7777

Welcome to our detailed search. In order to perform a search, fill in as many or as few items on this form as you wish, and then press the search button. Any products in our database which match the search criteria will be displayed for you. Please note that you are able to select multiple items under a single heading by holding down the Control key on your keyboard while clicking.

Scale
Road Name
Manufacturer
Product Category
SKU/Keywords
Type
Style
Commodity
Has Sound
Has DCC
Builder
Size
Length
Period
Product Status:
1 | Previous | Next | 12 13 14 15 16 17 18 19 20 | 3108 | Items: 1201 to 1300 (310777 total)
    SKU Scale Description Price Status
1. 141-4334 HO AthGen 50' PC&F Ext Post Boxcar - Frisco #2 $29.98 US
2. 141-4335 HO AthGen 50' PC&F Ext Post Boxcar - MP #1 $24.98 US
3. 141-4336 HO AthGen 50' PC&F Ext Post Boxcar - MP #2 $24.98 US
4. 141-4337 HO AthGen 50' PC&F Ext Post Boxcar - Nestle #1 $24.98 US
5. 141-4338 HO AthGen 50' PC&F Ext Post Boxcar - Nestle #2 $24.98 US
6. 141-4211 HO AthGen 50' Sieco Boxcar AN #1 $23.98 US
7. 141-4212 HO AthGen 50' Sieco Boxcar AN #2 $23.98 US
8. 141-4202 HO AthGen 50' Sieco Boxcar B&M 78162 $24.98 US
9. 141-4201 HO AthGen 50' Sieco Boxcar B&M 78168 $24.98 US
10. 141-4217 HO AthGen 50' Sieco Boxcar FEC #1 $23.98 US
11. 141-4218 HO AthGen 50' Sieco Boxcar FEC #2 $24.98 US
12. 141-4200 HO AthGen 50' Sieco Boxcar Kit Undecorated $26.85 US
13. 141-4204 HO AthGen 50' Sieco Boxcar Milw RR 50222 $24.98 US
14. 141-4203 HO AthGen 50' Sieco Boxcar Milw RR 50392 $24.98 US
15. 141-4213 HO AthGen 50' Sieco Boxcar MNS #1 $23.95 US
16. 141-4214 HO AthGen 50' Sieco Boxcar MNS #2 $23.98 US
17. 141-4206 HO AthGen 50' Sieco Boxcar N&W 57571 $24.98 US
18. 141-4205 HO AthGen 50' Sieco Boxcar N&W 57694 $24.98 US
19. 141-4219 HO AthGen 50' Sieco Boxcar NOPB #1 $23.98 US
20. 8-141-900026 HO AthGen 50' Sieco BoxCar Ontario Northland Blue (6 Car set) Project Cancelled $240.00 CDN
21. 8-141-900026-1 HO AthGen 50' Sieco BoxCar Ontario Northland Blue (single) Project Cancelled $43.00 CDN
22. 141-4208 HO AthGen 50' Sieco Boxcar P&LE 39635 $24.98 US
23. 141-4207 HO AthGen 50' Sieco Boxcar P&LE 39821 $24.98 US
24. 141-4215 HO AthGen 50' Sieco Boxcar Raritan River #1 $26.95 US
25. 141-4216 HO AthGen 50' Sieco Boxcar Raritan River #2 $26.95 US
26. 141-4210 HO AthGen 50' Sieco Boxcar StLawrence 100035 $24.98 US
27. 141-4209 HO AthGen 50' Sieco Boxcar StLawrence100044 $24.98 US
28. 141-4251 HO AthGen 5161 cu ft Trinity 10 Pan Hop ADM 52128 $34.98 US
29. 141-4252 HO AthGen 5161 cu ft Trinity 10 Pan Hop ADM 52144 $34.98 US
30. 141-4276 HO AthGen 5161 cu ft Trinity 10 Pan Hop ADM Milling 5215 $34.98 US
31. 141-4253 HO AthGen 5161 cu ft Trinity 10 Pan Hop AGP 96080 $34.98 US
32. 141-4254 HO AthGen 5161 cu ft Trinity 10 Pan Hop AGP 96092 $34.98 US
33. 141-4271 HO AthGen 5161 cu ft Trinity 10 Pan Hop BNSF #1 $34.98 US
34. 141-4272 HO AthGen 5161 cu ft Trinity 10 Pan Hop BNSF #2 $34.98 US
35. 141-4269 HO AthGen 5161 cu ft Trinity 10 Pan Hop Borax 500078 $34.98 US
36. 141-4270 HO AthGen 5161 cu ft Trinity 10 Pan Hop Borax 500095 $34.98 US
37. 141-4255 HO AthGen 5161 cu ft Trinity 10 Pan Hop Cargill 1036 $34.98 US
38. 141-4256 HO AthGen 5161 cu ft Trinity 10 Pan Hop Cargill 1064 $34.98 US
39. 141-4263 HO AthGen 5161 cu ft Trinity 10 Pan Hop CP-S00 121832 $34.98 US
40. 141-4264 HO AthGen 5161 cu ft Trinity 10 Pan Hop CP-S00 121838 $34.98 US
41. 141-4257 HO AthGen 5161 cu ft Trinity 10 Pan Hop CSX 265097 $34.98 US
42. 141-4258 HO AthGen 5161 cu ft Trinity 10 Pan Hop CSX 265123 $34.98 US
43. 141-4259 HO AthGen 5161 cu ft Trinity 10 Pan Hop DM&E 51071 $34.98 US
44. 141-4260 HO AthGen 5161 cu ft Trinity 10 Pan Hop DM&E 51124 $34.98 US
45. 141-4265 HO AthGen 5161 cu ft Trinity 10 Pan Hop Farmland 4029 $34.98 US
46. 141-4266 HO AthGen 5161 cu ft Trinity 10 Pan Hop Farmland 4072 $34.98 US
47. 141-4261 HO AthGen 5161 cu ft Trinity 10 Pan Hop IC 799858 $34.98 US
48. 141-4262 HO AthGen 5161 cu ft Trinity 10 Pan Hop IC 799872 $34.98 US
49. 141-4281 HO AthGen 5161 cu ft Trinity 10 Pan Hop NAHX 516304 $34.98 US
50. 141-4282 HO AthGen 5161 cu ft Trinity 10 Pan Hop NAHX 516417 $34.98 US
51. 141-4267 HO AthGen 5161 cu ft Trinity 10 Pan Hop NS 294170 (NS 294185 per box) $34.98 US
52. 141-4268 HO AthGen 5161 cu ft Trinity 10 Pan Hop NS 294214 $34.98 US
53. 141-4289 HO AthGen 5161 cu ft Trinity 12 Pan Hop BNSF 12 Pack $419.76 US
54. 141-4291 HO AthGen 5161 cu ft Trinity 12 Pan Hop BNSF 474810 $34.98 US
55. 141-4292 HO AthGen 5161 cu ft Trinity 12 Pan Hop BNSF 474953 $34.98 US
56. 141-4293 HO AthGen 5161 cu ft Trinity 12 Pan Hop GACX 7932 $34.98 US
57. 141-4294 HO AthGen 5161 cu ft Trinity 12 Pan Hop GACX 7944 $34.98 US
58. 141-4290 HO AthGen 5161 cu ft Trinity 12 Pan Hop Undecorated $34.98 US
59. 141-110 HO AthGen 60' FMC OB DD Box NS #1 $24.95 US
60. 141-4599 HO AthGen ASF 100 Ton Roller Bearing Trucks $24.98 US Add to Cart
61. 141-4598 HO AthGen ASF 70 Ton Roller Bearing Trucks (Sep 2016) $17.98 US Add to Cart
62. 141-4401 HO AthGen Auto-Max AOK (#1) 501512 $49.98 US
63. 141-4402 HO AthGen Auto-Max AOK (#2) 501579 $49.98 US
64. 141-4403 HO AthGen Auto-Max BNSF (#1) 314020 $49.98 US
65. 141-4404 HO AthGen Auto-Max BNSF (#2) 314089 $49.98 US
66. 141-4407 HO AthGen Auto-Max CP/SOO (#1) - SOO 519001 $49.98 US
67. 141-4408 HO AthGen Auto-Max CP/SOO (#2) - SOO 519002 $49.98 US
68. 141-4409 HO AthGen Auto-Max CRLE (#1) $49.98 US
69. 141-4410 HO AthGen Auto-Max CRLE (#2) $49.98 US
70. 141-4405 HO AthGen Auto-Max CSXT (#1) 600002 $49.98 US
71. 141-4411 HO AthGen Auto-Max KCS (#1) $49.98 US
72. 141-4412 HO AthGen Auto-Max KCS (#2) $49.98 US
73. 141-4400 HO AthGen Auto-Max undecorated $49.98 US Add to Cart
74. 141-3001 HO AthGen F-9A Locomotive NP #6701C $125.98 US
75. 141-25020 HO AthGen F3 A ATSF Freight #200 Blue & Yellow $129.98 US
76. 141-2009 HO AthGen F3 A B&M 4227A $124.98 US
77. 141-2014 HO AthGen F3 A C&NW Phase 2 #4057-C $129.98 US
78. 141-2012 HO AthGen F3 A CNJ #53 $129.98 US
79. 141-2013 HO AthGen F3 A EL #7081 (Phase 2) $129.98 US
80. 141-2008 HO AthGen F3 A MoPac 571 $124.98 US
81. 141-2011 HO AthGen F3 A Ph. IV Atlantic Coast Line #386 $129.98 US
82. 141-2005 HO AthGen F3 A Southern 4158 $125.95 US
83. 141-2010 HO AthGen F3 A Western Pacific #802A Passenger Version $124.98 US
84. 141-2611 HO AthGen F3 A/B ACL #328 & 328B $239.98 US
85. 141-2509 HO AthGen F3 A/B B&M 4224A/4224B $239.98 US
86. 141-2514 HO AthGen F3 A/B C&NW Phase 2 #4057-A, 4057-B $259.98 US
87. 141-2503 HO AthGen F3 A/B CB&Q #135A-#135B $219.98 US
88. 141-25031 HO AthGen F3 A/B CB&Q #135A-#135B w/DCC & Sound $389.98 US
89. 141-2603 HO AthGen F3 A/B CB&Q #135C-#135D $219.98 US
90. 141-26031 HO AthGen F3 A/B CB&Q #135C-#135D w/DCC & Sound $389.98 US
91. 141-2703 HO AthGen F3 A/B CB&Q #164B-#164C $239.98 US
92. 141-27031 HO AthGen F3 A/B CB&Q #164B-#164C w/DCC & Sound $389.98 US
93. 141-2512 HO AthGen F3 A/B CNJ #52 - B $254.98 US
94. 141-2612 HO AthGen F3 A/B CNJ #58 - E $254.98 US
95. 141-2513 HO AthGen F3 A/B EL #7094, 7093 (Phase 4) $254.98 US
96. 141-2516 HO AthGen F3 A/B Freight Monon #65B-63C Black/Gold $259.98 US
97. 141-2508 HO AthGen F3 A/B MoPac 515/515B $239.98 US
98. 141-2608 HO AthGen F3 A/B MoPac 567/567B $239.98 US
99. 141-2616 HO AthGen F3 A/B Passenger Monon #81A-81B Red/White $259.98 US
100. 141-2511 HO AthGen F3 A/B Ph.4 ACL #'s 347 & 347-B $239.98 US
1 | Previous | Next | 12 13 14 15 16 17 18 19 20 | 3108 | Items: 1201 to 1300 (310777 total)